Jawaharlal Nehru Technological University, Hyderabad (JNTUH) has released B.Tech 3-1 Sem R16 2nd Mid Term Exam Timetable Nov 2019
JNTUH released B.E / B.Tech, B. Pharm, MCA, MBA mid term exam Timetable Nov 2019
We publish all latest JNTUH Timetables of Regular / Supplementary Examinations as soon as these date sheets are announced by the university on their official notification portal.
Apart from the date sheet, you may also get the latest updates and results right on our website as well. You will get all the latest information and activities of JNTUH on our portal
Students can check JNTUH B.Tech 3-1 R16 2nd mid term exam timetable Nov 2019 and Exam Timings given below details.
Examination Timing follow below
FN: 10.00 AM to 11.30 AM
AN: 02.00 PM to 03.30 PM
JNTUH B.Tech 3-1 R16 II Mid Term Exam Timetable Nov 2019
| Branch | Date / Time / Day | Date / Time / Day | Date / Time / Day | Date / Time / Day | Date / Time / Day |
|---|---|---|---|---|---|
| 21-11-2019 FN THURSDAY | 21-11-2019 AN THURSDAY | 22-11-2019 FN FRIDAY | 22-11-2019 AN FRIDAY | 23-11-2019 FN SATURDAY | |
| CIVIL ENGINEERING (01-CE) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Concrete Technology (Common to CE, CEE) | Design of Reinforced Concrete Structures (Common to CE, CEE) | Water Resources Engineering | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Technique | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| ELECTRICAL AND ELECTRONICS ENGINEERING (02-EEE) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Electrical Measurements & Instrumentation | Microprocessors and Microcontrollers (Common to EEE, EIE) | Power Systems – II | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Non destructive Testing Methods | |||||
| Operating Systems | |||||
| Optimization Technique | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| MECHANICAL ENGINEERING 03-ME) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Thermal Engineering-I (Common to ME, AME) | Metrology and Machine Tools | Design of Machine Members –I | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Organization | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Intellectual Property Rights | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| ELECTRONICS AND COMMUNICATION ENGINEERING (04-ECE) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Digital Communications (Common to ECE, ETM) | Electromagnetic Theory and Transmission Lines (Common to ECE, ETM) | Linear and Digital IC Applications (Common to ECE, EIE, BME E.COMP.E, ETM ) | “(Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Techniques | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| COMPUTER SCIENCE AND ENGINEERING (05-CSE)” | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Design and Analysis of Algorithms (Common to CSE, IT) | Software Engineering (Common to CSE, ECOMP.E, IT) | Data Communication and Computer Networks (Common to CSE, IT) | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Optimization Techniques | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| ELECTRONICS AND INSTRUMENTATION ENGINEERING (10-EIE) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT)” | Industrial Instrumentation | Microprocessors and Microcontrollers (Common to EEE, EIE) | Linear and Digital IC Applications (Common to ECE, EIE, ETM, BME, ECOMP.E) | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Techniques | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| BIO-MEDICAL ENGINEERING (11-BME) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Principles of Communications (Common to ECE, BME | Medical Imaging Techniques | Linear and Digital IC Applications (Common to ECE, EIE, ETM, BME, ECOMP.E) | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Techniques | |||||
| Principles of Electronic Communications | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| INFORMATION TECHNOLOGY (12- I T) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Design and Analysis of Algorithms (Common to CSE, IT) | Software Engineering (Common to CSE, ECOMP.E, IT | Data Communication and Computer Networks (Common to CSE, IT) | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Optimization Techniques | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| MECHANICAL ENGINEERING (MECHATRONICS) (14-MECT) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Finite Element Techniques | Manufacturing Process & Machine Tools | Mechanical Measurements and Control Systems | (Open Elective-I) Computer Graphics |
| Database Management Systems | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Techniques | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| ElECTRONICS AND TELEMATICS ENGINEERING (17-ETM) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Digital Communications (Common to ECE, ETM) | Electromagnetic Theory and Transmission Lines (Common to ECE, ETM) | Linear and Digital IC Applications (Common to ECE, EIE, ETM, BME, ECOMP.E | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Techniques | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| METALLURGICAL AND MATERIALS ENGINEERING (18-MMT) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Heat Treatment | Iron Making | Mechanical Working | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| ELECTRONICS AND COMPUTER ENGINEERING (19-E.COMP.E) | Management (Common to CE, EEE, ME, ECE,CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Principles of Communications | Software Engineering (Common to CSE, ECOMP.E, IT) | Linear and Digital IC Applications (Common to ECE, EIE, ETM, BME, ECOMP.E) | (Open Elective-I) |
| Analog and Digital I.C. Applications | |||||
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Techniques | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| AERONAUTICAL ENGINEERING (21-AE) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Air Breathing Propulsion | Aircraft Structural Analysis | High Speed Aerodynamics | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Techniques | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| AUTOMOBILE ENGINEERING (24-AME) | “Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT)” | “Thermal Engineering-I (Common to ME,AME)” | Dynamics of Machinery | Automobile Engineering | “(Open Elective-I) Analog and Digital I.C. Applications” |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Technique | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| MINING ENGINEERING (25 – MIE) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Mine Environmental Engineering – II | Mine Mechanization – II | Underground Mining Technology | “(Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Electrical Engineering Materials | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Introduction to Mechatronics | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Technique | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| PETROLEUM ENGINEERING (27 – PTME) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Instrumentation and Process Control | Thermodynamics for Petroleum Engineers | Well Logging and Formation Evaluation | “(Open Elective-I) Analog and Digital I.C. Applications” |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Fabrication Processes | |||||
| Fundamentals of Mechanical Engineering | |||||
| Fundamentals of Engineering Materials | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Technique | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Scripting Languages | |||||
| CIVIL & ENVIRONMENTAL ENGINEERING (28-C E E) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Concrete Technology (Common to CE, CEE) | Design of Reinforced Concrete Structures (Common to CE, CEE) | Water Supply Engineering | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fabrication Processes | |||||
| Fundamentals of Engineering Materials | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non destructive Testing Methods | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Technique | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages | |||||
| MECHANICAL ENGINEERING (MATERIAL SCIENCE & NANO TECHNOLOGY) (29 – MSNT) | Fundamentals of Management (Common to CE, EEE, ME, ECE, CSE, EIE, BME, IT, MECT, ETM, MME, E.COMP.E, AE, AME, MNE, PTM, CEE, MSNT) | Design of Machine Members -II | Thermal Engineering | Machine Tools | (Open Elective-I) Analog and Digital I.C. Applications |
| Computer Graphics | |||||
| Computer Organization | |||||
| Database Management Systems | |||||
| Disaster Management | |||||
| Electrical Engineering Materials | |||||
| Electronic Measurements and Instrumentation | |||||
| Environmental Engineering | |||||
| Fundamentals of Mechanical Engineering | |||||
| Intellectual Property Rights | |||||
| Introduction to Mechatronics | |||||
| Introduction to Mining Technology | |||||
| Introduction to Space Technology | |||||
| Materials Characterization Techniques | |||||
| Materials Science and Engineering | |||||
| Nanotechnology | |||||
| Non-Conventional Power Generation | |||||
| Operating Systems | |||||
| Optimization Technique | |||||
| Principles of Electronic Communications | |||||
| Reliability Engineering | |||||
| Renewable Energy Sources | |||||
| Scripting Languages |
All other notification and new updates keep visiting InI All About JNTUH Subscribe, like us on facebook and don’t forget to download our app iStudy
Wish you All Good Luck !!