JNTU School of Planning and Architecture (Self Finance) (JNPASF) TS EAMCET Cutoff, Fee and Courses 2020 is collected from Telangana Council of Higher Education (TCHE). All B.Tech/B.Pharm admissions in Telangana State are conducted though TS EAMCET. For all pervious years TS EAMCET cutoffs please use InI TSEAMCET cutoff and college predictor tool.
JNTU School of Planning and Architecture (Self Finance) is a Coed, Unaided, Sf college. It was established in Hyderabad and is affiliated to dvijaykishore[at]rediffmail.com. The seats, fee and cutoff details are given below.
JNTU School of Planning and Architecture (Self Finance) (JNPASF) TS EAMCET eligibility for courses is as follows.
JNTU School of Planning and Architecture (Self Finance) (JNPASF) TSEAMCET Course Detail
The course details such as number of seats, fee and courses offered by JNPASF are given below.
College Code | Course Type | Course Code | Course Name | Seats | Fee Per Year |
---|---|---|---|---|---|
JNPASF | UG | DTD | Digital Techniques For Design and Planning | 66 | 50000 |
JNPASF | UG | FSP | Facilities and Services Planning | 67 | 50000 |
JNPASF | UG | PLG | Planning | 45 | 50000 |
JNTU School of Planning and Architecture (Self Finance) (JNPASF) TS EAMCET cutoffs for 2020 are as follows.
JNTU School of Planning and Architecture (Self Finance) (JNPASF) TS EAMCET 2020 Cutoff
Course Code | Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DTD | Digital Techniques For Design and Planning | OU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DTD | Digital Techniques For Design and Planning | UR | 11821 | 12053 | 0 | 0 | 21465 | 0 | 23068 | 0 | 0 | 0 | 0 | 0 | 55195 | 0 | 0 | 55988 |
FSP | Facilities and Services Planning | UR | 59272 | 0 | 0 | 0 | 67439 | 0 | 0 | 0 | 0 | 78223 | 0 | 71350 | 68794 | 84139 | 64122 | 0 |
PLG | Planning | OU | 38496 | 50034 | 32848 | 33032 | 83679 | 60629 | 0 | 66042 | 77214 | 27661 | 36338 | 0 | 85966 | 81946 | 48747 | 79344 |
PLG | Planning | UR | 19166 | 10596 | 45636 | 0 | 21156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62764 | 0 | 0 |
PLG | Planning | UR | 72532 | 40481 | 73628 | 0 | 0 | 74899 | 0 | 0 | 53493 | 0 | 0 | 0 | 69288 | 63994 | 0 | 75668 |
PLG | Planning | UR | 81662 | 59625 | 34728 | 31765 | 60595 | 68992 | 0 | 68070 | 59836 | 58761 | 52122 | 0 | 84843 | 74648 | 51667 | 69716 |
Zero in closing TSEAMCET ranks means, there was no student admited under that category for the given course.
For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students lives easier..
For all other TS EAMCET 2020 and previous years cutoffs do check our TSEAMCET cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUH B.Tech 1st year 1st sem syllabus.
Do check TS EAMCET cutoff 2020 for all other institute cutoffs. For regular updates on TSEAMCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
We also came up with collegepredictor.ai to help fill best possible choices during couselling and get into best college in preferred course for your the rank obtained. Do not forget to share with friends.