<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M.Pharm &#8211; All About JNTUH</title>
	<atom:link href="https://www.inspirenignite.com/jntuh/category/m-pharm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.inspirenignite.com/jntuh</link>
	<description>Everything one need to know about JNTU Hyderabad</description>
	<lastBuildDate>Sun, 24 May 2026 04:51:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.inspirenignite.com/jntuh/wp-content/uploads/sites/15/2024/12/web-app-manifest-512x512-1.png</url>
	<title>M.Pharm &#8211; All About JNTUH</title>
	<link>https://www.inspirenignite.com/jntuh</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>JNTUH M.Pharm 2-2 Sem Academic Calendar 2020-21</title>
		<link>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2-2-sem-academic-calendar-2020-21/</link>
					<comments>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2-2-sem-academic-calendar-2020-21/#respond</comments>
		
		<dc:creator><![CDATA[Naziya]]></dc:creator>
		<pubDate>Sun, 06 Sep 2020 20:22:17 +0000</pubDate>
				<category><![CDATA[2nd Sem]]></category>
		<category><![CDATA[2nd Year]]></category>
		<category><![CDATA[Academic Calendar]]></category>
		<category><![CDATA[M.Pharm]]></category>
		<guid isPermaLink="false">https://www.inspirenignite.com/jntuh/?p=27288</guid>

					<description><![CDATA[JNTUH Released B.Tech, B.Pharm, M.Tech &#38; M.Pharm 2nd, 3rd &#38; 4th Year for I &#38; II Sem Academic Calendar 2020-21. Students of JNTUH classes will commence from 24th Aug 2020 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2-2-sem-academic-calendar-2020-21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JNTUH M.Pharm 2017-2018 (R17) Detailed Syllabus Clinical Pharmacokinetics and Therapeutic Drug Monitoring Lab</title>
		<link>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-clinical-pharmacokinetics-and-therapeutic-drug-monitoring-lab/</link>
					<comments>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-clinical-pharmacokinetics-and-therapeutic-drug-monitoring-lab/#respond</comments>
		
		<dc:creator><![CDATA[Naziya]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 13:03:18 +0000</pubDate>
				<category><![CDATA[M.Pharm]]></category>
		<category><![CDATA[Syllabus]]></category>
		<guid isPermaLink="false">https://www.inspirenignite.com/jntuh/?p=15218</guid>

					<description><![CDATA[Clinical Pharmacokinetics and Therapeutic Drug Monitoring Lab Detailed Syllabus for Pharmacy Practice M.Pharm first year second sem is covered here. This gives the details about credits, number of hours and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-clinical-pharmacokinetics-and-therapeutic-drug-monitoring-lab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JNTUH M.Pharm 2017-2018 (R17) Detailed Syllabus Principles of Quality use of Medicines</title>
		<link>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-principles-of-quality-use-of-medicines/</link>
					<comments>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-principles-of-quality-use-of-medicines/#respond</comments>
		
		<dc:creator><![CDATA[Naziya]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 12:04:46 +0000</pubDate>
				<category><![CDATA[M.Pharm]]></category>
		<category><![CDATA[Syllabus]]></category>
		<guid isPermaLink="false">https://www.inspirenignite.com/jntuh/?p=15195</guid>

					<description><![CDATA[Principles of Quality use of Medicines Detailed Syllabus for Pharmacy Practice M.Pharm first year second sem is covered here. This gives the details about credits, number of hours and other [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-principles-of-quality-use-of-medicines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JNTUH M.Pharm 2017-2018 (R17) Detailed Syllabus Clinical Pharmacokinetics and Therapeutic Drug Monitoring</title>
		<link>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-clinical-pharmacokinetics-and-therapeutic-drug-monitoring/</link>
					<comments>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-clinical-pharmacokinetics-and-therapeutic-drug-monitoring/#respond</comments>
		
		<dc:creator><![CDATA[Naziya]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 09:13:55 +0000</pubDate>
				<category><![CDATA[M.Pharm]]></category>
		<category><![CDATA[Syllabus]]></category>
		<guid isPermaLink="false">https://www.inspirenignite.com/jntuh/?p=15189</guid>

					<description><![CDATA[Clinical Pharmacokinetics and Therapeutic Drug Monitoring Detailed Syllabus for Pharmacy Practice M.Pharm first year second sem is covered here. This gives the details about credits, number of hours and other [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-clinical-pharmacokinetics-and-therapeutic-drug-monitoring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JNTUH First Year Second sem Pharmacy Practice Course Structure for M.Pharm 2017 – 2018 (R17) Batch</title>
		<link>https://www.inspirenignite.com/jntuh/jntuh-first-year-second-sem-pharmacy-practice-course-structure-for-m-pharm-2017-2018-r17-batch/</link>
					<comments>https://www.inspirenignite.com/jntuh/jntuh-first-year-second-sem-pharmacy-practice-course-structure-for-m-pharm-2017-2018-r17-batch/#respond</comments>
		
		<dc:creator><![CDATA[Naziya]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 09:04:34 +0000</pubDate>
				<category><![CDATA[1st Sem]]></category>
		<category><![CDATA[1st Year]]></category>
		<category><![CDATA[M.Pharm]]></category>
		<category><![CDATA[Syllabus]]></category>
		<guid isPermaLink="false">https://www.inspirenignite.com/jntuh/?p=15187</guid>

					<description><![CDATA[JNTUH First Year Second sem Pharmacy Practice Course Structure for M.Pharm 2017 – 2018 (R17) Batch gives your details about the course structure of M.Pharm first year second sem. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.inspirenignite.com/jntuh/jntuh-first-year-second-sem-pharmacy-practice-course-structure-for-m-pharm-2017-2018-r17-batch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JNTUH M.Pharm 2017-2018 (R17) Detailed Syllabus Pharmacotherapeutics-I Lab</title>
		<link>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-pharmacotherapeutics-i-lab/</link>
					<comments>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-pharmacotherapeutics-i-lab/#respond</comments>
		
		<dc:creator><![CDATA[Naziya]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 08:09:38 +0000</pubDate>
				<category><![CDATA[M.Pharm]]></category>
		<category><![CDATA[Syllabus]]></category>
		<guid isPermaLink="false">https://www.inspirenignite.com/jntuh/?p=15181</guid>

					<description><![CDATA[Pharmacotherapeutics-I Lab Detailed Syllabus for Pharmacy Practice  M.Pharm first year first sem is covered here. This gives the details about credits, number of hours and other details along with reference [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-pharmacotherapeutics-i-lab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JNTUH M.Pharm 2017-2018 (R17) Detailed Syllabus Hospital and Community Pharmacy</title>
		<link>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-hospital-and-community-pharmacy/</link>
					<comments>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-hospital-and-community-pharmacy/#respond</comments>
		
		<dc:creator><![CDATA[Naziya]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 07:42:04 +0000</pubDate>
				<category><![CDATA[M.Pharm]]></category>
		<category><![CDATA[Syllabus]]></category>
		<guid isPermaLink="false">https://www.inspirenignite.com/jntuh/?p=15159</guid>

					<description><![CDATA[Hospital and Community Pharmacy Detailed Syllabus for Pharmacy Practice M.Pharm first year first sem is covered here. This gives the details about credits, number of hours and other details along [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-hospital-and-community-pharmacy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JNTUH M.Pharm 2017-2018 (R17) Detailed Syllabus Pharmacotherapeutics-I</title>
		<link>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-pharmacotherapeutics-i/</link>
					<comments>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-pharmacotherapeutics-i/#respond</comments>
		
		<dc:creator><![CDATA[Naziya]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 07:28:46 +0000</pubDate>
				<category><![CDATA[M.Pharm]]></category>
		<category><![CDATA[Syllabus]]></category>
		<guid isPermaLink="false">https://www.inspirenignite.com/jntuh/?p=15154</guid>

					<description><![CDATA[Pharmacotherapeutics-I Detailed Syllabus for Pharmacy Practice M.Pharm first year first sem is covered here. This gives the details about credits, number of hours and other details along with reference books [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-pharmacotherapeutics-i/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JNTUH First Year First sem Pharmacy Practice Course Structure for M.Pharm 2017 – 2018 (R17) Batch</title>
		<link>https://www.inspirenignite.com/jntuh/jntuh-first-year-first-sem-pharmacy-practice-course-structure-for-m-pharm-2017-2018-r17-batch/</link>
					<comments>https://www.inspirenignite.com/jntuh/jntuh-first-year-first-sem-pharmacy-practice-course-structure-for-m-pharm-2017-2018-r17-batch/#respond</comments>
		
		<dc:creator><![CDATA[Naziya]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 07:14:43 +0000</pubDate>
				<category><![CDATA[M.Pharm]]></category>
		<category><![CDATA[Syllabus]]></category>
		<guid isPermaLink="false">https://www.inspirenignite.com/jntuh/?p=15152</guid>

					<description><![CDATA[JNTUH First Year First sem Pharmacy Practice Course Structure for M.Pharm 2017 – 2018 (R17) Batch gives your details about the course structure of M.Pharm first year first sem. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.inspirenignite.com/jntuh/jntuh-first-year-first-sem-pharmacy-practice-course-structure-for-m-pharm-2017-2018-r17-batch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JNTUH M.Pharm 2017-2018 (R17) Detailed Syllabus Regulatory aspects food and medical devices practical lab</title>
		<link>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-regulatory-aspects-food-and-medical-devices-practical-lab/</link>
					<comments>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-regulatory-aspects-food-and-medical-devices-practical-lab/#respond</comments>
		
		<dc:creator><![CDATA[Naziya]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 18:27:42 +0000</pubDate>
				<category><![CDATA[M.Pharm]]></category>
		<category><![CDATA[Syllabus]]></category>
		<guid isPermaLink="false">https://www.inspirenignite.com/jntuh/?p=15149</guid>

					<description><![CDATA[Regulatory aspects food and medical devices practical lab Detailed Syllabus for Pharmaceutical Regulatory Affairs M.Pharm first year second sem is covered here. This gives the details about credits, number of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.inspirenignite.com/jntuh/jntuh-m-pharm-2017-2018-r17-detailed-syllabus-regulatory-aspects-food-and-medical-devices-practical-lab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
