APEAPCET Cutoff

Vemu Institute of Technology (VEMU) APEAPCET 2022 Courses, Cutoffs, Fee and seats

Vemu Institute of Technology (VEMU) APEAPCET 2022 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.

Vemu Institute of Technology is a Na, Unaided, Pvt engineering college in Chittoor region. It was established in 2008 and is affiliated to JNTUA. The seats, fee and cutoff details are given below. Vemu Institute of Technology (VEMU) APEAPCET eligibility for courses is as follows.

Vemu Institute of Technology (VEMU) APEAPCET Courses, Seats and Fee

Course Name Seats Fee Per Year
CIVIL ENGINEERING 93 46200
COMPUTER SCIENCE AND ENGINEERING 92 46200
ELECTRONICS AND COMMUNICATION ENGINEERING 92 46200
ELECTRICAL AND ELECTRONICS ENGINEERING 46 46200
MECHANICAL ENGINEERING 93 46200
ELECTRICAL AND ELECTRONICS ENGINEERING 46 50200
MECHANICAL ENGINEERING 93 50200

Vemu Institute of Technology (VEMU) APEAPCET cutoffs for 2022 are as follows.

Vemu Institute of Technology (VEMU) APEAPCET 2022 Cutoffs

Course Name Region OC Gen OC Girls BC_A Gen BC_A Girls BC_B Gen BC_B Girls BC_C Gen BC_C Girls BC_D Gen BC_D Girls BC_E Gen BC_E Girls SC Gen SC Girls ST Gen ST Girls
CSE (Artificial Intelligence) SVU 60662 60453 104384 91746 96671 100486 0 0 95135 97677 91386 106536 130753 144014 123992 0
CSE (Artificial Intelligence) UR 31662 32926 50516 0 0 0 0 0 68867 0 0 0 33953 0 0 0
Computer Science and Information Technology SVU 74612 66610 117725 114488 130051 132883 0 0 114326 137397 107792 92484 169489 167051 170138 169277
Computer Science and Information Technology UR 57184 23791 76363 0 0 0 0 0 0 0 0 0 109533 139496 0 0
Civil Engineering SVU 106578 86845 158350 125729 0 0 0 0 0 0 0 0 172757 169949 152609 0
Civil Engineering UR 50781 34576 0 0 158033 0 0 0 0 0 0 0 67644 0 0 0
Computer Science and Engineering SVU 49940 43780 66702 73023 73416 73973 87859 0 83536 83199 72650 57520 109061 89221 170387 106617
Computer Science and Engineering UR 26760 16355 27895 0 50185 49872 0 0 37924 0 39531 0 34910 52396 95792 0
Electronics and Communication Engineering SVU 95696 73780 112661 118695 142945 139890 0 0 122060 148055 149618 143751 173485 171150 104473 104722
Electronics and Communication Engineering UR 42384 52969 0 72971 84673 0 0 156891 62348 96692 0 0 88226 62646 0 95724
Electrical and Electronics Engineering SVU 86395 0 144881 135484 148325 167976 0 0 166661 130050 166262 0 140943 170064 145068 0
Electrical and Electronics Engineering UR 65902 0 125414 0 0 153579 0 0 0 0 0 0 0 0 67983 0
Mechanical Engineering SVU 111667 94775 172276 0 0 0 0 0 0 0 0 0 163706 170674 172487 171899
Mechanical Engineering UR 72442 58428 0 139838 121608 0 0 0 0 0 0 0 84418 0 0 0

Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.

Vemu Institute of Technology (VEMU) APEAPCET 2022 Placements

Placements will be updated once data is available.

For all other APEAPCET 2022 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.

For all other institutes APEAPCET 2022 Engineering Cutoffs and other information do refer to APEAPCET 2022 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET (APEAMCET earlier) and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.