APEAPCET Cutoff

Swarnandhra Coll. of Engineering and Technology (SWRN) APEAPCET 2022 Courses, Cutoffs, Fee and seats

Swarnandhra Coll. of Engineering and Technology (SWRN) APEAPCET 2022 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.

Swarnandhra Coll. of Engineering and Technology is a Na, Unaided, Pvt engineering college in West Godavari region. It was established in 2001 and is affiliated to JNTUK. The seats, fee and cutoff details are given below. Swarnandhra Coll. of Engineering and Technology (SWRN) APEAPCET eligibility for courses is as follows.

Swarnandhra Coll. of Engineering and Technology (SWRN) APEAPCET Courses, Seats and Fee

Course Name Seats Fee Per Year
COMPUTER SCIENCE AND ENGINEERING 66 35000
ELECTRONICS AND COMMUNICATION ENGINEERING 66 35000
MECHANICAL ENGINEERING 66 35000
CHEMICAL ENGINEERING 23 101000
CIVIL ENGINEERING 92 101000
COMPUTER SCIENCE AND ENGINEERING 139 101000

Swarnandhra Coll. of Engineering and Technology (SWRN) APEAPCET cutoffs for 2022 are as follows.

Swarnandhra Coll. of Engineering and Technology (SWRN) APEAPCET 2022 Cutoffs

Course Name Region OC Gen OC Girls BC_A Gen BC_A Girls BC_B Gen BC_B Girls BC_C Gen BC_C Girls BC_D Gen BC_D Girls BC_E Gen BC_E Girls SC Gen SC Girls ST Gen ST Girls
Artificial Intelligence and Data Science AU 68024 40118 111442 98438 93352 91732 0 113308 104190 111067 96321 0 76692 56781 72767 0
Artificial Intelligence and Data Science UR 63852 75190 0 0 0 0 0 0 0 0 0 0 168976 0 0 67166
Artificial Intelligence and Machine Learning AU 73628 60651 147468 136157 94534 68812 96024 0 77819 112427 0 167164 73676 165884 73857 0
Artificial Intelligence and Machine Learning UR 67518 41440 104002 103002 0 0 0 0 38986 0 0 0 102383 0 0 47264
Civil Engineering AU 144054 132733 165448 143031 166686 148722 0 0 134630 149139 0 0 162968 116774 159249 122336
Civil Engineering UR 0 0 0 129011 168396 0 0 0 0 0 132556 0 0 142753 0 0
Computer Science and Engineering (Cyber Security) AU 71397 48475 111849 152810 92175 96294 0 0 70489 97149 113706 0 171608 60068 61836 79856
Computer Science and Engineering (Cyber Security) UR 39669 0 0 83253 55854 0 0 0 54674 0 0 0 0 98691 0 0
Computer Science and Engineering (Data Science) AU 62336 62825 167749 0 84551 78592 75401 0 71567 0 151758 147507 154276 159987 64711 67115
Computer Science and Engineering (Data Science) UR 38147 29431 0 0 67145 0 0 0 0 0 0 0 133243 0 56760 0
Computer Science and Engineering AU 37365 35619 72040 71848 55895 47874 0 128003 51107 51131 124763 85764 140039 135698 152123 152115
Computer Science and Engineering UR 35159 12437 36083 0 35120 29821 44276 0 24876 0 72688 72721 56711 21493 143341 0
Computer Science and Engineering & Business Systems AU 89666 86517 153616 131312 117408 115940 0 0 111293 146203 128553 123525 89902 87617 90409 0
Computer Science and Engineering & Business Systems UR 0 45720 87320 112124 97268 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering AU 74997 83894 162989 145160 103977 95163 141573 0 93935 108641 160067 146759 84624 84448 80875 64412
Electronics and Communication Engineering UR 0 16126 100049 115578 61328 64147 0 0 62271 74489 0 0 169863 170938 67951 69864
Electrical and Electronics Engineering AU 109696 104316 167436 149584 140219 116660 0 138891 133635 0 142814 166833 92928 104755 103954 110450
Electrical and Electronics Engineering UR 95843 0 0 167232 0 0 0 0 118149 0 0 0 97325 108158 0 0
Information Technology AU 43139 42374 98359 89985 67485 62348 0 0 55090 72799 0 100123 171888 170734 44276 0
Information Technology UR 0 0 0 0 61293 56700 0 0 47209 0 75816 0 0 0 0 0
Mechanical Engineering AU 159433 0 167919 0 0 0 0 0 0 0 0 0 164406 167020 165344 168563
Mechanical Engineering UR 147760 59687 0 0 153779 0 0 0 0 112086 0 0 152380 111137 0 0
Robotics AU 105320 87182 166167 0 147840 110539 0 0 147438 0 0 0 81852 111284 0 108913
Robotics UR 0 0 35954 0 0 129907 0 0 0 0 0 0 0 0 0 0

Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.

Swarnandhra Coll. of Engineering and Technology (SWRN) APEAPCET 2022 Placements

Placements will be updated once data is available.

For all other APEAPCET 2022 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.

For all other institutes APEAPCET 2022 Engineering Cutoffs and other information do refer to APEAPCET 2022 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET (APEAMCET earlier) and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.