Sri Sivani College of Engineering (SSCE) APEAPCET 2021 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.
Sri Sivani College of Engineering is a Na, Unaided, Pvt engineering college in Srikakulam region. It was established in 2006 and is affiliated to JNTUK. The seats, fee and cutoff details are given below. Sri Sivani College of Engineering (SSCE) APEAPCET eligibility for courses is as follows.
Sri Sivani College of Engineering (SSCE) APEAPCET Courses, Seats and Fee
Course Name | Seats | Fee Per Year |
---|---|---|
B. PHARMACY (M.P.C. STREAM) | 2 | 35000 |
B. PHARMACY (M.P.C. STREAM) | 1 | 40000 |
CIVIL ENGINEERING | 46 | 85400 |
COMPUTER SCIENCE AND ENGINEERING | 139 | 85400 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 139 | 85400 |
Sri Sivani College of Engineering (SSCE) APEAPCET cutoffs for 2021 are as follows.
Sri Sivani College of Engineering (SSCE) APEAPCET 2021 Cutoffs Engineering
Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | AU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109263 | 0 | 0 | 0 | 122738 | 0 | 126853 | 0 |
Civil Engineering | UR | 0 | 0 | 0 | 89442 | 0 | 0 | 0 | 0 | 117273 | 119398 | 0 | 101062 | 96467 | 0 | 0 | 0 |
Computer Science and Engineering | AU | 42959 | 46786 | 77460 | 107354 | 119967 | 105481 | 0 | 0 | 81996 | 78696 | 63007 | 109011 | 133381 | 131083 | 97206 | 68328 |
Computer Science and Engineering | UR | 0 | 0 | 28059 | 0 | 51051 | 0 | 0 | 0 | 35148 | 37454 | 0 | 0 | 67030 | 97587 | 0 | 0 |
Electronics and Communication Engineering | AU | 86952 | 0 | 116588 | 127158 | 111614 | 80775 | 0 | 0 | 104884 | 125823 | 108711 | 0 | 103258 | 97516 | 103393 | 104890 |
Electronics and Communication Engineering | UR | 50707 | 0 | 0 | 0 | 63062 | 0 | 0 | 0 | 0 | 45590 | 0 | 0 | 32193 | 0 | 62840 | 0 |
Electrical and Electronics Engineering | AU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113257 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical and Electronics Engineering | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | AU | 0 | 110041 | 0 | 0 | 0 | 0 | 0 | 0 | 125465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | UR | 66556 | 0 | 105544 | 0 | 83407 | 0 | 0 | 0 | 0 | 0 | 124982 | 0 | 0 | 0 | 0 | 0 |
Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.
Sri Sivani College of Engineering (SSCE) APEAPCET 2021 Placements
Placements will be updated once data is available.
For all other APEAPCET 2021 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor.
For all other institutes APEAPCET 2021 Engineering Cutoffs and other information do refer to APEAPCET 2021 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.