APEAPCET Cutoff

Sir C R R College of Engineering (CRRE) APEAPCET 2022 Courses, Cutoffs, Fee and seats

Sir C R R College of Engineering (CRRE) APEAPCET 2022 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.

Sir C R R College of Engineering is a Na, Unaided, Pvt engineering college in West Godavari region. It was established in 1989 and is affiliated to JNTUK. The seats, fee and cutoff details are given below. Sir C R R College of Engineering (CRRE) APEAPCET eligibility for courses is as follows.

Sir C R R College of Engineering (CRRE) APEAPCET Courses, Seats and Fee

Course Name Seats Fee Per Year
ELECTRICAL AND ELECTRONICS ENGINEERING 46 50000
MECHANICAL ENGINEERING 46 50000
B. PHARMACY (M.P.C. STREAM) 23 45700
CIVIL ENGINEERING 46 41700
COMPUTER SCIENCE AND ENGINEERING 93 41700
ELECTRONICS AND COMMUNICATION ENGINEERING 92 41700

Sir C R R College of Engineering (CRRE) APEAPCET cutoffs for 2022 are as follows.

Sir C R R College of Engineering (CRRE) APEAPCET 2022 Cutoffs

Course Name Region OC Gen OC Girls BC_A Gen BC_A Girls BC_B Gen BC_B Girls BC_C Gen BC_C Girls BC_D Gen BC_D Girls BC_E Gen BC_E Girls SC Gen SC Girls ST Gen ST Girls
Artificial Intelligence and Data Science AU 34662 37310 60031 52799 77627 92978 0 0 37336 57013 48312 0 158861 155044 164865 161218
Artificial Intelligence and Data Science UR 20894 0 0 0 0 92677 0 0 28659 0 0 0 0 57751 0 0
Civil Engineering AU 110892 154806 167490 0 146402 0 0 0 160018 140072 0 0 163079 0 0 0
Civil Engineering UR 27473 0 0 108040 0 0 0 0 0 0 0 0 65864 0 0 0
Computer Science and Engineering AU 21356 21716 47876 49271 40023 36912 47580 0 26168 35011 70527 87138 70718 68708 76531 74313
Computer Science and Engineering UR 12099 13080 17932 0 24232 14260 0 0 18559 0 0 0 30791 15338 129486 146728
CSE (Artificial Intelligence and Machine Learning) AU 31184 24537 56010 86084 49758 0 153866 0 36253 58970 114611 0 111402 106881 134198 0
CSE (Artificial Intelligence and Machine Learning) UR 0 11183 0 0 49376 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering AU 46070 43827 103878 92160 92604 117947 62994 62431 62213 61913 152592 112626 170885 169264 172228 171560
Electronics and Communication Engineering UR 25326 0 58575 0 53978 62212 0 0 41145 41025 97890 0 172208 0 0 0
Electrical and Electronics Engineering AU 124834 131993 166077 162427 155499 160322 117921 0 144309 143940 144671 0 137999 151352 95269 93633
Electrical and Electronics Engineering UR 126779 0 153532 167079 0 0 0 0 0 0 0 0 113225 172915 145985 0
Information Technology AU 40069 38332 75583 94146 77139 95393 0 0 46403 60985 139676 99062 122676 146728 142020 149461
Information Technology UR 0 22356 51414 0 48855 46954 0 0 33407 45051 109501 0 85744 90806 0 0
Mechanical Engineering AU 115641 107234 167676 0 0 0 0 0 164243 151443 0 0 117408 0 0 0
Mechanical Engineering UR 12524 0 0 0 165546 0 163415 0 82897 0 0 0 149576 0 0 0

Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.

Sir C R R College of Engineering (CRRE) APEAPCET 2022 Placements

Placements will be updated once data is available.

For all other APEAPCET 2022 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.

For all other institutes APEAPCET 2022 Engineering Cutoffs and other information do refer to APEAPCET 2022 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET (APEAMCET earlier) and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.