APEAPCET Cutoff

Siddhartha Institute of Sci and Technology (SIST) APEAPCET 2022 Courses, Cutoffs, Fee and seats

Siddhartha Institute of Sci and Technology (SIST) APEAPCET 2022 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.

Siddhartha Institute of Sci and Technology is a Na, Unaided, Pvt engineering college in Chittoor region. It was established in 2008 and is affiliated to JNTUA. The seats, fee and cutoff details are given below. Siddhartha Institute of Sci and Technology (SIST) APEAPCET eligibility for courses is as follows.

Siddhartha Institute of Sci and Technology (SIST) APEAPCET Courses, Seats and Fee

Course Name Seats Fee Per Year
ELECTRICAL AND ELECTRONICS ENGINEERING 23 35000
MECHANICAL ENGINEERING 47 35000
B. PHARMACY (M.P.C. STREAM) 23 50200
CIVIL ENGINEERING 33 10000
COMPUTER SCIENCE AND ENGINEERING 66 10000

Siddhartha Institute of Sci and Technology (SIST) APEAPCET cutoffs for 2022 are as follows.

Siddhartha Institute of Sci and Technology (SIST) APEAPCET 2022 Cutoffs

Course Name Region OC Gen OC Girls BC_A Gen BC_A Girls BC_B Gen BC_B Girls BC_C Gen BC_C Girls BC_D Gen BC_D Girls BC_E Gen BC_E Girls SC Gen SC Girls ST Gen ST Girls
CSE (Artificial Intelligence and Data Science) SVU 134730 139321 168271 161171 166927 167225 0 167556 167541 168582 121022 0 151626 153616 155935 156551
CSE (Artificial Intelligence and Data Science) UR 92095 107348 0 63304 134630 61269 0 0 0 0 0 0 109269 0 65698 0
CSE (IoT and Automation) SVU 132636 120799 156419 142513 158474 150738 0 0 94701 150856 153946 167435 139288 164321 142562 100892
CSE (IoT and Automation) UR 0 0 79856 0 0 0 0 0 0 0 118361 0 0 140242 89405 0
Computer Science and Engineering SVU 38142 38437 48054 67773 59734 61162 0 0 69369 72643 80901 86157 106438 141644 143726 151927
Computer Science and Engineering UR 17904 19756 0 0 27837 0 43043 0 34367 0 50516 0 75248 100995 46431 0
CSE (Artificial Intelligence and Machine Learning) SVU 94691 79259 157363 161074 157079 156747 119297 0 152246 157008 152726 105036 135022 93209 107333 95066
CSE (Artificial Intelligence and Machine Learning) UR 41578 87741 72118 82198 94453 94146 0 0 91526 138642 122960 0 81168 0 89178 0
Electronics and Communication Engineering SVU 98944 105704 115688 104641 133635 161848 0 0 124878 121236 168846 119470 106147 100995 103001 109460
Electronics and Communication Engineering UR 45768 42726 73621 0 61697 78984 0 137763 119558 93128 0 104725 120152 172367 0 129818
Electrical and Electronics Engineering SVU 0 0 136085 0 146962 161930 0 0 0 0 0 0 173341 0 0 0
Electrical and Electronics Engineering UR 0 0 0 104384 0 0 0 0 168247 0 0 0 164246 0 156791 0
Mechanical Engineering UR 0 0 0 0 0 0 0 0 168010 0 0 0 121114 0 0 0

Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.

Siddhartha Institute of Sci and Technology (SIST) APEAPCET 2022 Placements

Placements will be updated once data is available.

For all other APEAPCET 2022 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.

For all other institutes APEAPCET 2022 Engineering Cutoffs and other information do refer to APEAPCET 2022 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET (APEAMCET earlier) and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.