Siddharth Institute of Engineering and Technology (SDTN) APEAPCET 2021 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.
Siddharth Institute of Engineering and Technology is a Na, Unaided, Pvt engineering college in Chittoor region. It was established in 2001 and is affiliated to JNTUA. The seats, fee and cutoff details are given below. Siddharth Institute of Engineering and Technology (SDTN) APEAPCET eligibility for courses is as follows.
Siddharth Institute of Engineering and Technology (SDTN) APEAPCET Courses, Seats and Fee
Course Name | Seats | Fee Per Year |
---|---|---|
ELECTRONICS AND COMMUNICATION ENGINEERING | 46 | 50200 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 46 | 50200 |
MECHANICAL ENGINEERING | 92 | 50200 |
CIVIL ENGINEERING | 47 | 48400 |
COMPUTER SCIENCE AND ENGINEERING | 46 | 48400 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 46 | 48400 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 23 | 48400 |
Siddharth Institute of Engineering and Technology (SDTN) APEAPCET cutoffs for 2021 are as follows.
Siddharth Institute of Engineering and Technology (SDTN) APEAPCET 2021 Cutoffs Engineering
Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Engineering | SVU | 116883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agricultural Engineering | UR | 69906 | 0 | 118421 | 0 | 0 | 0 | 0 | 0 | 123777 | 0 | 0 | 0 | 128312 | 0 | 0 | 0 |
CSE (Artificial Intelligence and Data Science) | SVU | 71216 | 74402 | 90241 | 0 | 100992 | 110955 | 97048 | 0 | 113636 | 123860 | 71979 | 0 | 128345 | 130951 | 36926 | 88835 |
CSE (Artificial Intelligence and Data Science) | UR | 13125 | 24830 | 0 | 0 | 0 | 0 | 0 | 0 | 48325 | 86204 | 0 | 30894 | 0 | 0 | 0 | 0 |
CSE (Cloud Computing) | SVU | 94168 | 119413 | 118758 | 126053 | 125034 | 0 | 0 | 0 | 123781 | 117945 | 115892 | 116436 | 104651 | 115516 | 110435 | 0 |
CSE (Cloud Computing) | UR | 0 | 0 | 0 | 0 | 0 | 78668 | 0 | 0 | 0 | 108472 | 97216 | 0 | 36964 | 86634 | 0 | 0 |
CSE (IoT and Cyber Security with Blockchain Technology) | SVU | 86932 | 64195 | 95373 | 91181 | 99575 | 126443 | 0 | 126665 | 101087 | 56437 | 97755 | 122363 | 129351 | 121229 | 96266 | 123583 |
CSE (IoT and Cyber Security with Blockchain Technology) | UR | 23509 | 0 | 0 | 0 | 37913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118377 | 0 | 127636 | 0 |
Computer Science and Information Technology | SVU | 64076 | 67530 | 93299 | 114520 | 118785 | 118560 | 0 | 0 | 124780 | 127437 | 98544 | 99503 | 81684 | 79084 | 83255 | 0 |
Computer Science and Information Technology | UR | 0 | 0 | 76545 | 0 | 87591 | 81615 | 0 | 0 | 70372 | 0 | 0 | 0 | 0 | 0 | 0 | 125072 |
Civil Engineering | SVU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131076 | 0 | 0 | 128785 |
Civil Engineering | UR | 68664 | 0 | 0 | 0 | 127487 | 98314 | 0 | 0 | 0 | 130019 | 106890 | 0 | 127995 | 132154 | 0 | 0 |
Computer Science and Engineering | SVU | 44006 | 73652 | 44257 | 68414 | 44338 | 56137 | 0 | 65630 | 58008 | 54577 | 78461 | 42016 | 81436 | 82216 | 132377 | 87658 |
Computer Science and Engineering | UR | 30894 | 20709 | 21372 | 14689 | 33322 | 25158 | 0 | 0 | 22725 | 0 | 0 | 0 | 37185 | 0 | 132280 | 0 |
CSE (Artificial Intelligence and Machine Learning) | SVU | 60560 | 104789 | 116182 | 111267 | 102808 | 111950 | 0 | 0 | 115103 | 120246 | 117374 | 127529 | 132328 | 133903 | 70761 | 75278 |
CSE (Artificial Intelligence and Machine Learning) | UR | 34516 | 37360 | 52215 | 0 | 45081 | 0 | 42521 | 0 | 42175 | 0 | 0 | 0 | 71782 | 93803 | 90312 | 115189 |
Electronics and Communication Engineering | SVU | 55496 | 59691 | 79788 | 83313 | 75082 | 101264 | 87065 | 110750 | 90011 | 109737 | 113476 | 111605 | 133802 | 133147 | 131905 | 128017 |
Electronics and Communication Engineering | UR | 38885 | 29090 | 41753 | 60624 | 50693 | 49739 | 0 | 0 | 50867 | 57877 | 44892 | 85498 | 37787 | 95953 | 107884 | 0 |
Electrical and Electronics Engineering | SVU | 122954 | 79612 | 115207 | 123552 | 126845 | 0 | 0 | 0 | 126348 | 0 | 0 | 0 | 131985 | 132991 | 133881 | 0 |
Electrical and Electronics Engineering | UR | 21830 | 34622 | 0 | 0 | 93541 | 97102 | 0 | 0 | 120805 | 0 | 76591 | 0 | 95953 | 0 | 0 | 0 |
Mechanical Engineering | SVU | 90705 | 114547 | 116904 | 0 | 0 | 0 | 0 | 0 | 126359 | 0 | 0 | 0 | 133409 | 134158 | 0 | 130796 |
Mechanical Engineering | UR | 0 | 115304 | 109184 | 125127 | 96421 | 89955 | 0 | 0 | 0 | 88723 | 0 | 0 | 79709 | 128190 | 0 | 0 |
Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.
Siddharth Institute of Engineering and Technology (SDTN) APEAPCET 2021 Placements
Placements will be updated once data is available.
For all other APEAPCET 2021 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor.
For all other institutes APEAPCET 2021 Engineering Cutoffs and other information do refer to APEAPCET 2021 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.