S V U College of Engineering Tirupathi (SVUC) APEAPCET 2021 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.
S V U College of Engineering Tirupathi is a Na, Aided, Univ engineering college in Chittoor region. It was established in 1959 and is affiliated to SVU. The seats, fee and cutoff details are given below. S V U College of Engineering Tirupathi (SVUC) APEAPCET eligibility for courses is as follows.
S V U College of Engineering Tirupathi (SVUC) APEAPCET Courses, Seats and Fee
Course Name | Seats | Fee Per Year |
---|---|---|
ELECTRONICS AND COMMUNICATION ENGINEERING | 139 | 55000 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 139 | 55000 |
INFORMATION TECHNOLOGY | 92 | 55000 |
MECHANICAL ENGINEERING | 92 | 55000 |
PHARM – D (M.P.C. STREAM) | 11 | 68000 |
B. PHARMACY (M.P.C. STREAM) | 2 | 50000 |
S V U College of Engineering Tirupathi (SVUC) APEAPCET cutoffs for 2021 are as follows.
S V U College of Engineering Tirupathi (SVUC) APEAPCET 2021 Cutoffs Engineering
Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | SVU | 31201 | 40609 | 114600 | 120581 | 85116 | 90862 | 0 | 72103 | 119422 | 57133 | 133262 | 0 | 129176 | 128958 | 103875 | 0 |
Chemical Engineering | UR | 33428 | 22522 | 26083 | 14081 | 72608 | 72539 | 0 | 0 | 13532 | 0 | 0 | 0 | 0 | 42756 | 0 | 0 |
Civil Engineering | SVU | 27527 | 27328 | 24570 | 22535 | 63231 | 81909 | 0 | 0 | 31934 | 45360 | 25371 | 28329 | 40137 | 27075 | 30622 | 56098 |
Civil Engineering | UR | 0 | 4840 | 0 | 0 | 11728 | 0 | 0 | 0 | 13744 | 0 | 18695 | 0 | 28058 | 22054 | 0 | 0 |
Computer Science and Engineering | SVU | 6318 | 5186 | 2520 | 4105 | 3499 | 2643 | 16694 | 0 | 3621 | 0 | 0 | 2952 | 6960 | 9171 | 0 | 0 |
Computer Science and Engineering | UR | 3619 | 3418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3482 | 0 | 5093 | 0 |
Electronics and Communication Engineering | SVU | 6789 | 8375 | 4824 | 4959 | 4897 | 4577 | 0 | 17245 | 5319 | 0 | 7195 | 0 | 16703 | 11190 | 13527 | 11975 |
Electronics and Communication Engineering | UR | 5200 | 4089 | 0 | 0 | 2044 | 0 | 0 | 0 | 0 | 0 | 0 | 5006 | 6035 | 0 | 0 | 0 |
Electrical and Electronics Engineering | SVU | 22250 | 11458 | 22094 | 57579 | 14387 | 15072 | 0 | 0 | 10877 | 16831 | 64548 | 25772 | 24390 | 19210 | 26831 | 40233 |
Electrical and Electronics Engineering | UR | 5937 | 5628 | 10669 | 0 | 0 | 12807 | 0 | 0 | 37663 | 10984 | 0 | 0 | 0 | 12146 | 0 | 0 |
Mechanical Engineering | SVU | 31111 | 47102 | 31543 | 50616 | 50893 | 80872 | 0 | 0 | 64133 | 51641 | 48577 | 0 | 36580 | 58194 | 48326 | 0 |
Mechanical Engineering | UR | 7273 | 23060 | 12924 | 0 | 19414 | 0 | 35956 | 0 | 0 | 0 | 0 | 0 | 14103 | 0 | 22376 | 0 |
CSE (Artificial Intelligence) | SVU | 33932 | 22954 | 30651 | 82697 | 72409 | 51661 | 0 | 0 | 57677 | 98524 | 110703 | 93195 | 83674 | 128135 | 36309 | 0 |
CSE (Artificial Intelligence) | UR | 10285 | 2090 | 49314 | 0 | 7900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22858 | 0 | 0 | 85932 |
Civil Engineering | SVU | 0 | 98045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123517 | 0 | 0 | 0 |
Civil Engineering | UR | 0 | 0 | 0 | 0 | 121942 | 88099 | 0 | 0 | 0 | 64648 | 129076 | 0 | 117357 | 78283 | 0 | 0 |
Computer Science and Engineering | SVU | 25977 | 9841 | 25328 | 19105 | 24129 | 21104 | 0 | 0 | 35681 | 97653 | 30034 | 54683 | 65110 | 69234 | 114520 | 131410 |
Computer Science and Engineering | UR | 6195 | 11052 | 0 | 31331 | 0 | 0 | 0 | 0 | 0 | 0 | 16550 | 0 | 0 | 38792 | 0 | 0 |
Electronics and Communication Engineering | SVU | 53613 | 71390 | 125617 | 57778 | 106995 | 94420 | 0 | 72851 | 95076 | 32636 | 0 | 84951 | 131474 | 129276 | 80027 | 132165 |
Electronics and Communication Engineering | UR | 22619 | 30299 | 16048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86189 | 0 |
Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.
S V U College of Engineering Tirupathi (SVUC) APEAPCET 2021 Placements
Placements will be updated once data is available.
For all other APEAPCET 2021 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor.
For all other institutes APEAPCET 2021 Engineering Cutoffs and other information do refer to APEAPCET 2021 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.