Nri Institute of Technology (NRIA) APEAPCET 2021 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.
Nri Institute of Technology is a Na, Unaided, Pvt engineering college in Krishna region. It was established in 2008 and is affiliated to JNTUK. The seats, fee and cutoff details are given below. Nri Institute of Technology (NRIA) APEAPCET eligibility for courses is as follows.
Nri Institute of Technology (NRIA) APEAPCET Courses, Seats and Fee
Course Name | Seats | Fee Per Year |
---|---|---|
Artificial Intelligence and Machine Learning | ||
Civil Engineering | ||
Computer Science and Engineering (Data Science) | ||
Computer Science and Engineering | ||
CSE (Regional Course) | ||
CSE (Artificial Intelligence and Machine Learning) | ||
Electronics and Communication Engineering | ||
Electronical and Electronics Engineering | ||
Information Technology | ||
Mechanical Engineering |
Nri Institute of Technology (NRIA) APEAPCET cutoffs for 2021 are as follows.
Nri Institute of Technology (NRIA) APEAPCET 2021 Cutoffs Engineering
Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artificial Intelligence and Machine Learning | AU | 39770 | 40342 | 49936 | 82313 | 67018 | 76657 | 0 | 0 | 49789 | 61344 | 95326 | 0 | 128535 | 129813 | 129027 | 131683 |
Artificial Intelligence and Machine Learning | UR | 17983 | 0 | 0 | 0 | 0 | 45937 | 0 | 0 | 0 | 0 | 58643 | 0 | 78481 | 76929 | 0 | 0 |
Civil Engineering | AU | 0 | 0 | 0 | 0 | 0 | 118545 | 0 | 0 | 117273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | UR | 0 | 59763 | 109307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132666 | 0 | 0 | 0 |
Computer Science and Engineering (Data Science) | AU | 31180 | 37216 | 64499 | 105083 | 71734 | 62964 | 85795 | 0 | 53138 | 49571 | 0 | 0 | 116731 | 117496 | 127921 | 0 |
Computer Science and Engineering (Data Science) | UR | 12721 | 0 | 0 | 0 | 57076 | 31820 | 0 | 0 | 0 | 0 | 38265 | 0 | 98150 | 0 | 0 | 0 |
Computer Science and Engineering | AU | 24053 | 25430 | 37316 | 46639 | 40117 | 36186 | 55551 | 0 | 34171 | 34594 | 54577 | 61312 | 63671 | 71023 | 134004 | 71238 |
Computer Science and Engineering | UR | 11147 | 11789 | 28924 | 29506 | 24739 | 24323 | 0 | 0 | 16640 | 0 | 31164 | 0 | 36759 | 42233 | 85872 | 110021 |
CSE (Regional Course) | AU | 88099 | 121125 | 0 | 0 | 117600 | 0 | 0 | 0 | 127464 | 0 | 126221 | 0 | 0 | 0 | 0 | 0 |
CSE (Regional Course) | UR | 64347 | 58045 | 0 | 0 | 81093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60835 | 0 | 0 | 0 |
CSE (Artificial Intelligence and Machine Learning) | AU | 47420 | 47343 | 65864 | 125708 | 68061 | 78713 | 0 | 0 | 55770 | 60740 | 89508 | 99256 | 130044 | 133626 | 133361 | 47932 |
CSE (Artificial Intelligence and Machine Learning) | UR | 29670 | 26955 | 0 | 0 | 40705 | 29847 | 0 | 0 | 33516 | 37634 | 0 | 95196 | 77607 | 106152 | 78999 | 0 |
Electronics and Communication Engineering | AU | 47835 | 60624 | 80693 | 97733 | 70427 | 67260 | 120804 | 0 | 54076 | 51485 | 67839 | 121793 | 118836 | 128348 | 127885 | 133578 |
Electronics and Communication Engineering | UR | 25992 | 39154 | 38858 | 0 | 49623 | 54476 | 0 | 0 | 36946 | 37310 | 58970 | 0 | 77904 | 81490 | 0 | 125452 |
Electrical and Electronics Engineering | AU | 84985 | 90291 | 116268 | 92477 | 118919 | 121973 | 0 | 0 | 112167 | 116102 | 95933 | 0 | 131139 | 133242 | 111003 | 0 |
Electrical and Electronics Engineering | UR | 20703 | 0 | 115315 | 0 | 76684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70387 | 78161 | 0 | 0 |
Information Technology | AU | 34411 | 35794 | 50009 | 51210 | 51320 | 72995 | 82376 | 0 | 44698 | 47954 | 82456 | 0 | 99083 | 125103 | 111285 | 128810 |
Information Technology | UR | 0 | 29526 | 0 | 0 | 29605 | 0 | 0 | 0 | 35254 | 0 | 0 | 0 | 76820 | 0 | 71658 | 0 |
Mechanical Engineering | UR | 69500 | 121439 | 0 | 123659 | 87740 | 97586 | 0 | 0 | 0 | 0 | 0 | 0 | 129755 | 130527 | 0 | 0 |
Civil Engineering | AU | 0 | 0 | 0 | 0 | 0 | 118545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | UR | 0 | 0 | 109307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.
Nri Institute of Technology (NRIA) APEAPCET 2021 Placements
Placements will be updated once data is available.
For all other APEAPCET 2021 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor.
For all other institutes APEAPCET 2021 Engineering Cutoffs and other information do refer to APEAPCET 2021 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.