APEAPCET Cutoff

Kkr and Ksr Institute of Technology and Sci (KITS) APEAPCET 2022 Courses, Cutoffs, Fee and seats

Kkr and Ksr Institute of Technology and Sci (KITS) APEAPCET 2022 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.

Kkr and Ksr Institute of Technology and Sci is a Na, Unaided, Pvt engineering college in Guntur region. It was established in 2008 and is affiliated to JNTUK. The seats, fee and cutoff details are given below. Kkr and Ksr Institute of Technology and Sci (KITS) APEAPCET eligibility for courses is as follows.

Kkr and Ksr Institute of Technology and Sci (KITS) APEAPCET Courses, Seats and Fee

Course Name Seats Fee Per Year

Kkr and Ksr Institute of Technology and Sci (KITS) APEAPCET cutoffs for 2022 are as follows.

Kkr and Ksr Institute of Technology and Sci (KITS) APEAPCET 2022 Cutoffs

Course Name Region OC Gen OC Girls BC_A Gen BC_A Girls BC_B Gen BC_B Girls BC_C Gen BC_C Girls BC_D Gen BC_D Girls BC_E Gen BC_E Girls SC Gen SC Girls ST Gen ST Girls
CSE (Artificial Intelligence) AU 28739 28225 63966 70857 72115 63887 59117 0 53594 49779 47266 45503 169528 143232 168334 164035
CSE (Artificial Intelligence) UR 27059 16886 0 34769 38791 29772 0 0 0 41228 43350 28888 70476 23351 121216 0
Computer Science and Engineering (Data Science) AU 27825 26072 60950 41696 60156 66041 0 168229 50133 49430 58389 60526 98359 79444 109615 0
Computer Science and Engineering (Data Science) UR 24653 12063 29391 0 0 0 0 0 37955 0 39725 0 65872 55147 0 127632
Computer Science and Engineering AU 17371 17558 27962 28896 29465 28745 64768 0 26278 27650 37535 23946 50295 47962 98737 144469
Computer Science and Engineering UR 11851 8460 19140 19829 22847 18992 0 0 20286 18721 0 0 19585 0 51652 0
CSE (Artificial Intelligence and Machine Learning) AU 22645 21382 55394 33915 48102 49758 0 0 40763 0 54424 40023 97160 114744 112500 134240
CSE (Artificial Intelligence and Machine Learning) UR 14185 22458 0 0 0 0 0 0 0 0 0 0 53583 75318 0 0
Electronics and Communication Engineering AU 39799 37195 69218 74017 82444 82345 142297 0 46060 61235 63804 65864 104936 129360 154400 172488
Electronics and Communication Engineering UR 36201 23962 55076 0 49693 46893 0 0 29780 0 52231 0 66853 74763 75709 0
Electrical and Electronics Engineering AU 89261 142657 163338 0 0 0 0 0 125919 0 0 167955 163280 170206 114132 0
Electrical and Electronics Engineering UR 34593 0 0 76962 0 0 0 0 0 0 0 116716 158639 0 0 42049
Information Technology AU 29730 28131 62718 56318 68663 70601 50498 0 47666 55060 46510 41201 114642 119308 123525 131784
Information Technology UR 28936 27436 41501 0 39254 57597 0 0 32759 34302 0 0 55522 71241 171879 0

Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.

Kkr and Ksr Institute of Technology and Sci (KITS) APEAPCET 2022 Placements

Placements will be updated once data is available.

For all other APEAPCET 2022 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.

For all other institutes APEAPCET 2022 Engineering Cutoffs and other information do refer to APEAPCET 2022 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET (APEAMCET earlier) and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.