Gayathri Vidya Parishad College of Engineering For Women (GVPW) APEAPCET 2021 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.
Gayathri Vidya Parishad College of Engineering For Women is a Na, Unaided, Pvt engineering college in Visakhapatnam region. It was established in 2008 and is affiliated to JNTUK. The seats, fee and cutoff details are given below. Gayathri Vidya Parishad College of Engineering For Women (GVPW) APEAPCET eligibility for courses is as follows.
Gayathri Vidya Parishad College of Engineering For Women (GVPW) APEAPCET Courses, Seats and Fee
Course Name | Seats | Fee Per Year |
---|---|---|
CIVIL ENGINEERING | 84 | 56800 |
COMPUTER SCIENCE AND ENGINEERING | 42 | 56800 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 83 | 56800 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 42 | 56800 |
Gayathri Vidya Parishad College of Engineering For Women (GVPW) APEAPCET cutoffs for 2021 are as follows.
Gayathri Vidya Parishad College of Engineering For Women (GVPW) APEAPCET 2021 Cutoffs Engineering
Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science and Engineering | AU | 0 | 17262 | 0 | 17888 | 0 | 42744 | 0 | 36435 | 0 | 20232 | 0 | 88585 | 0 | 102083 | 0 | 133917 |
Computer Science and Engineering | UR | 0 | 9456 | 0 | 10903 | 0 | 16823 | 0 | 0 | 0 | 14029 | 0 | 0 | 0 | 26175 | 0 | 0 |
CSE (Artificial Intelligence and Machine Learning) | AU | 0 | 17952 | 0 | 33780 | 0 | 57098 | 0 | 0 | 0 | 26667 | 0 | 64396 | 0 | 132089 | 0 | 86603 |
CSE (Artificial Intelligence and Machine Learning) | UR | 0 | 10495 | 0 | 0 | 0 | 41774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54354 | 0 | 76488 |
Electronics and Communication Engineering | AU | 0 | 38312 | 0 | 45797 | 0 | 88808 | 0 | 45081 | 0 | 44352 | 0 | 89201 | 0 | 131954 | 0 | 105846 |
Electronics and Communication Engineering | UR | 0 | 20795 | 0 | 19417 | 0 | 59891 | 0 | 0 | 0 | 18211 | 0 | 61603 | 0 | 63050 | 0 | 0 |
Electrical and Electronics Engineering | AU | 0 | 55114 | 0 | 68397 | 0 | 113016 | 0 | 0 | 0 | 119266 | 0 | 73961 | 0 | 61281 | 0 | 65287 |
Electrical and Electronics Engineering | UR | 0 | 0 | 0 | 0 | 0 | 87868 | 0 | 0 | 0 | 116843 | 0 | 0 | 0 | 102861 | 0 | 115424 |
Information Technology | AU | 0 | 21973 | 0 | 47085 | 0 | 73754 | 0 | 0 | 0 | 32733 | 0 | 71630 | 0 | 133205 | 0 | 131978 |
Information Technology | UR | 0 | 0 | 0 | 37237 | 0 | 70123 | 0 | 47826 | 0 | 14452 | 0 | 0 | 0 | 67888 | 0 | 0 |
Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.
Gayathri Vidya Parishad College of Engineering For Women (GVPW) APEAPCET 2021 Placements
Placements will be updated once data is available.
For all other APEAPCET 2021 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor.
For all other institutes APEAPCET 2021 Engineering Cutoffs and other information do refer to APEAPCET 2021 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.