Gayathri Vidya Parishad Coll. of Engineering (GVPE) APEAPCET 2021 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.
Gayathri Vidya Parishad Coll. of Engineering is a Na, Unaided, Pvt engineering college in Visakhapatnam region. It was established in 1996 and is affiliated to JNTUK. The seats, fee and cutoff details are given below. Gayathri Vidya Parishad Coll. of Engineering (GVPE) APEAPCET eligibility for courses is as follows.
Gayathri Vidya Parishad Coll. of Engineering (GVPE) APEAPCET Courses, Seats and Fee
Course Name | Seats | Fee Per Year |
---|---|---|
COMPUTER SCIENCE AND ENGINEERING | 139 | 66000 |
ELECTRONICS AND COMMUNICATION ENGINEERING | 139 | 66000 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 92 | 66000 |
INFORMATION TECHNOLOGY | 46 | 66000 |
MECHANICAL ENGINEERING | 139 | 66000 |
CIVIL ENGINEERING | 70 | 55000 |
COMPUTER SCIENCE AND ENGINEERING | 46 | 55000 |
Gayathri Vidya Parishad Coll. of Engineering (GVPE) APEAPCET cutoffs for 2021 are as follows.
Gayathri Vidya Parishad Coll. of Engineering (GVPE) APEAPCET 2021 Cutoffs Engineering
Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | AU | 43737 | 33463 | 111855 | 79692 | 74335 | 121647 | 0 | 0 | 38967 | 48968 | 34863 | 56869 | 87560 | 128000 | 117917 | 119587 |
Chemical Engineering | UR | 0 | 28928 | 0 | 0 | 0 | 0 | 0 | 0 | 30049 | 0 | 34759 | 0 | 27559 | 0 | 0 | 0 |
Civil Engineering | AU | 23503 | 26004 | 86502 | 58075 | 117744 | 93416 | 107696 | 0 | 112998 | 88633 | 48573 | 59190 | 133912 | 133530 | 94374 | 132785 |
Civil Engineering | UR | 14646 | 14995 | 47389 | 0 | 48018 | 0 | 0 | 0 | 29328 | 32596 | 0 | 0 | 0 | 68004 | 0 | 0 |
Computer Science and Engineering (Data Science) | AU | 4673 | 4622 | 5172 | 15980 | 5877 | 5719 | 0 | 24601 | 4740 | 6860 | 34335 | 0 | 16179 | 19693 | 37206 | 0 |
Computer Science and Engineering (Data Science) | UR | 2251 | 0 | 0 | 0 | 2924 | 0 | 0 | 0 | 0 | 2873 | 0 | 0 | 10036 | 0 | 0 | 129385 |
Computer Science and Engineering | AU | 3129 | 3821 | 5036 | 3265 | 3565 | 3591 | 0 | 0 | 3433 | 2538 | 4050 | 15016 | 21584 | 19039 | 30878 | 36435 |
Computer Science and Engineering | UR | 2505 | 3217 | 2200 | 4206 | 1588 | 1352 | 0 | 0 | 1331 | 0 | 1648 | 10287 | 5471 | 5802 | 0 | 0 |
CSE (Artificial Intelligence and Machine Learning) | AU | 4010 | 4162 | 2267 | 15127 | 5762 | 5695 | 5380 | 0 | 2067 | 2426 | 2288 | 0 | 15456 | 15734 | 34012 | 0 |
CSE (Artificial Intelligence and Machine Learning) | UR | 1521 | 1753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10475 | 12716 | 0 | 0 |
Electronics and Communication Engineering | AU | 9837 | 13241 | 23282 | 31772 | 23786 | 21343 | 0 | 48998 | 11641 | 16075 | 26294 | 36231 | 49701 | 60184 | 124808 | 58168 |
Electronics and Communication Engineering | UR | 4214 | 4866 | 8108 | 3118 | 12331 | 0 | 0 | 0 | 5518 | 4437 | 15729 | 0 | 17923 | 17928 | 22956 | 0 |
Electrical and Electronics Engineering | AU | 23184 | 0 | 33275 | 34009 | 31361 | 52442 | 20350 | 0 | 26504 | 47249 | 61695 | 0 | 96598 | 128454 | 80463 | 113560 |
Electrical and Electronics Engineering | UR | 13451 | 11125 | 11104 | 0 | 17129 | 0 | 0 | 0 | 11362 | 31638 | 0 | 0 | 66163 | 0 | 0 | 35856 |
Information Technology | AU | 7079 | 7256 | 4486 | 0 | 11292 | 6247 | 11685 | 0 | 8183 | 15593 | 0 | 31737 | 22830 | 27134 | 82130 | 116130 |
Information Technology | UR | 2953 | 3371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15449 | 0 | 0 | 49893 | 42340 | 0 |
Mechanical Engineering | AU | 17384 | 31838 | 81605 | 103115 | 71724 | 105883 | 0 | 48272 | 26633 | 71765 | 85028 | 118521 | 115498 | 130137 | 100124 | 111403 |
Mechanical Engineering | UR | 6288 | 0 | 18151 | 0 | 33367 | 59462 | 0 | 0 | 13454 | 26272 | 0 | 0 | 47420 | 0 | 0 | 0 |
Mechanical Engineering (Robotics) | AU | 38053 | 33007 | 39934 | 57780 | 90712 | 47628 | 0 | 0 | 53986 | 55263 | 0 | 60393 | 89257 | 50786 | 100661 | 0 |
Mechanical Engineering (Robotics) | UR | 0 | 0 | 0 | 0 | 69624 | 0 | 0 | 0 | 0 | 0 | 46211 | 0 | 0 | 125572 | 101765 | 0 |
Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.
Gayathri Vidya Parishad Coll. of Engineering (GVPE) APEAPCET 2021 Placements
Placements will be updated once data is available.
For all other APEAPCET 2021 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor.
For all other institutes APEAPCET 2021 Engineering Cutoffs and other information do refer to APEAPCET 2021 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.