APEAPCET Cutoff

Gates Institute of Technology (GATE) APEAPCET 2022 Courses, Cutoffs, Fee and seats

Gates Institute of Technology (GATE) APEAPCET 2022 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.

Gates Institute of Technology is a Na, Unaided, Pvt engineering college in Anantapur region. It was established in 2001 and is affiliated to JNTUA. The seats, fee and cutoff details are given below. Gates Institute of Technology (GATE) APEAPCET eligibility for courses is as follows.

Gates Institute of Technology (GATE) APEAPCET Courses, Seats and Fee

Course Name Seats Fee Per Year
MECHANICAL ENGINEERING 66 10000
METALLURGICAL ENGINEERING 66 10000
NAVAL ARCHITECTURE AND MARINE ENGINEERING 66 10000
INFORMATION TECHNOLOGY 66 76900
B. PHARMACY (M.P.C. STREAM) 22 10000

Gates Institute of Technology (GATE) APEAPCET cutoffs for 2022 are as follows.

Gates Institute of Technology (GATE) APEAPCET 2022 Cutoffs

Course Name Region OC Gen OC Girls BC_A Gen BC_A Girls BC_B Gen BC_B Girls BC_C Gen BC_C Girls BC_D Gen BC_D Girls BC_E Gen BC_E Girls SC Gen SC Girls ST Gen ST Girls
CSE (Artificial Intelligence) SVU 110603 107273 145312 110392 128945 129360 0 166202 143505 156791 130394 129117 172096 171615 117725 114811
CSE (Artificial Intelligence) UR 128178 0 71629 0 0 0 0 0 121969 0 0 95591 116798 0 93879 56643
Civil Engineering SVU 157232 131955 0 0 163240 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering UR 0 0 0 0 122204 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Cyber Security) SVU 104062 86724 109382 105977 155273 137221 0 0 143777 133548 132493 0 170262 169633 0 122436
Computer Science and Engineering (Cyber Security) UR 0 22191 0 0 0 0 0 0 0 0 0 0 155247 85321 52339 0
Computer Science and Engineering (Data Science) SVU 69733 63840 124724 122079 118207 162274 0 0 137863 119761 113706 102898 160302 76775 80756 87646
Computer Science and Engineering (Data Science) UR 76129 32820 0 0 0 0 0 0 0 0 72581 0 0 132718 0 0
Computer Science and Engineering SVU 48745 48745 63347 58496 88924 72080 0 0 87674 115000 61836 65932 129441 88917 128464 115203
Computer Science and Engineering UR 21753 19093 36372 0 0 33687 146276 0 29120 0 42706 0 61189 37371 0 0
Electronics and Communication Engineering SVU 88466 101284 123226 121560 132038 133325 162387 163885 161105 163851 139355 155812 173209 171093 129572 121991
Electronics and Communication Engineering UR 103485 49894 0 131002 94397 58329 0 0 119129 127735 67458 0 170709 169694 96913 0
Electrical and Electronics Engineering SVU 163226 115295 162575 168976 0 0 0 0 169142 0 145689 0 0 0 0 0
Electrical and Electronics Engineering UR 0 0 138707 158124 0 166314 0 0 0 0 0 0 169558 0 0 0
Mechanical Engineering SVU 127551 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering UR 0 0 0 0 0 0 0 0 169141 0 0 0 0 0 0 0

Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.

Gates Institute of Technology (GATE) APEAPCET 2022 Placements

Placements will be updated once data is available.

For all other APEAPCET 2022 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.

For all other institutes APEAPCET 2022 Engineering Cutoffs and other information do refer to APEAPCET 2022 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET (APEAMCET earlier) and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.