<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Education &#187; Uncategorized</title>
	<atom:link href="http://www.inspirenignite.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirenignite.com</link>
	<description>An essential guide for ambitious and focused students</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eid ul Adha (Bakra Eid) And Its Real Message</title>
		<link>http://www.inspirenignite.com/eid-ul-adha-bakra-eid-and-its-real-message/</link>
		<comments>http://www.inspirenignite.com/eid-ul-adha-bakra-eid-and-its-real-message/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:58:12 +0000</pubDate>
		<dc:creator>Zahid</dc:creator>
				<category><![CDATA[Personals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advices]]></category>

		<guid isPermaLink="false">http://www.inspirenignite.com/?p=3990</guid>
		<description><![CDATA[Have you noticed that I didn’t post anything for quite a long time? I just got lazy and didn’t do anything fascinating for last few days, just played with sony vegas and I just celebrated Eid ul Adha in Korea without family member and friends, sorry with friends. It was a good opportunity to think <a class="read-more-link" href="http://www.inspirenignite.com/eid-ul-adha-bakra-eid-and-its-real-message/">[...]</a>]]></description>
		<wfw:commentRss>http://www.inspirenignite.com/eid-ul-adha-bakra-eid-and-its-real-message/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Diwali Season A Good Time To Start Anything Good</title>
		<link>http://www.inspirenignite.com/diwali-season-a-good-to-start-for-good/</link>
		<comments>http://www.inspirenignite.com/diwali-season-a-good-to-start-for-good/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:58:55 +0000</pubDate>
		<dc:creator>Zahid</dc:creator>
				<category><![CDATA[Advises]]></category>
		<category><![CDATA[GATE Exam]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advices]]></category>
		<category><![CDATA[GATE]]></category>

		<guid isPermaLink="false">http://www.inspirenignite.com/?p=3882</guid>
		<description><![CDATA[Do you believe in good times? I mean a time we call it muhrat, a good time where you want to start something more important to you, like marriage, investments, or school or something. If you believe in it or not this is an awesome time to start preparing and focusing on GATE. For who <a class="read-more-link" href="http://www.inspirenignite.com/diwali-season-a-good-to-start-for-good/">[...]</a>]]></description>
		<wfw:commentRss>http://www.inspirenignite.com/diwali-season-a-good-to-start-for-good/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>RFID Technology</title>
		<link>http://www.inspirenignite.com/rfid-technology/</link>
		<comments>http://www.inspirenignite.com/rfid-technology/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:18:09 +0000</pubDate>
		<dc:creator>Farquad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspirenignite.com/?p=2224</guid>
		<description><![CDATA[Radio Frequency Identification (RFID) is an automated identification technology that used tags to transmit data upon RFID reader queries. Compared to barcodes identification technology, RFID tags provide a unique identifier, which raises concerns over user privacy, such as clandestine tracking and inventorying. In its original version, a RFID tag responds to a reader query with <a class="read-more-link" href="http://www.inspirenignite.com/rfid-technology/">[...]</a>]]></description>
		<wfw:commentRss>http://www.inspirenignite.com/rfid-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M.Tech 2010 admission in Kerala Universities</title>
		<link>http://www.inspirenignite.com/m-tech-2010-admission-in-kerala-universities/</link>
		<comments>http://www.inspirenignite.com/m-tech-2010-admission-in-kerala-universities/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:40:51 +0000</pubDate>
		<dc:creator>Zahid</dc:creator>
				<category><![CDATA[M.Tech]]></category>
		<category><![CDATA[MTech_Admission]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Admission 2010]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.inspirenignite.com/?p=1944</guid>
		<description><![CDATA[This notification was informed by Anoop. Thanks Anoop. Department of Technical Education, Government of Kerala invites applications for admission to Master of Technology (M.Tech) in College of Engineering (University of Kerala), TKM College of Engineering (University of Kerala), Government Engineering College, Thrissur (University of Calicut), Rajiv Gandhi Institute of Technology, Kottayam ( M. G University <a class="read-more-link" href="http://www.inspirenignite.com/m-tech-2010-admission-in-kerala-universities/">[...]</a>]]></description>
		<wfw:commentRss>http://www.inspirenignite.com/m-tech-2010-admission-in-kerala-universities/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Server Load Balancing</title>
		<link>http://www.inspirenignite.com/server-load-balancing/</link>
		<comments>http://www.inspirenignite.com/server-load-balancing/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:44:02 +0000</pubDate>
		<dc:creator>Farquad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspirenignite.com/?p=1059</guid>
		<description><![CDATA[Server load balancing is defined as a process and technology that distributes site traffic among several servers using a network device. A load balancer, intercepts network based traffic destined for a site. It splits the traffic into individual request and decides which server receives individual request. Load balancer maintains a watch on the available servers <a class="read-more-link" href="http://www.inspirenignite.com/server-load-balancing/">[...]</a>]]></description>
		<wfw:commentRss>http://www.inspirenignite.com/server-load-balancing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Load Balancing in Parallel Computers</title>
		<link>http://www.inspirenignite.com/load-balancing-in-parallel-computers/</link>
		<comments>http://www.inspirenignite.com/load-balancing-in-parallel-computers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:00:04 +0000</pubDate>
		<dc:creator>Farquad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspirenignite.com/?p=1054</guid>
		<description><![CDATA[A parallel compute is a collection of processing elements that communicate and cooperate to solve large problems efficiently. Parallel computers vary in two fundamental architecture facets, (i) Single Instruction Multiple Data (SIMD) Vs Multiple Instruction Multiple Data (MIMD) and (ii) Shared memory Vs Distributed memory. A parallel computer with a logically shared memory system provides <a class="read-more-link" href="http://www.inspirenignite.com/load-balancing-in-parallel-computers/">[...]</a>]]></description>
		<wfw:commentRss>http://www.inspirenignite.com/load-balancing-in-parallel-computers/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Load Balancing in Internet</title>
		<link>http://www.inspirenignite.com/load-balancing-in-internet/</link>
		<comments>http://www.inspirenignite.com/load-balancing-in-internet/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:01:04 +0000</pubDate>
		<dc:creator>Farquad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspirenignite.com/?p=1043</guid>
		<description><![CDATA[The Internet is a network of networks in which users at any one computer can get access to the information from any other computer. It was conceived by the Advanced Research Projects Agency (ARPA) of the U.S. government in 1969 and was first known as the ARPANET. The main aim was to allow the researchers <a class="read-more-link" href="http://www.inspirenignite.com/load-balancing-in-internet/">[...]</a>]]></description>
		<wfw:commentRss>http://www.inspirenignite.com/load-balancing-in-internet/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Multicasting in Ad Hoc Networks</title>
		<link>http://www.inspirenignite.com/multicasting-in-ad-hoc-networks/</link>
		<comments>http://www.inspirenignite.com/multicasting-in-ad-hoc-networks/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:59:12 +0000</pubDate>
		<dc:creator>Farquad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspirenignite.com/multicasting-in-ad-hoc-networks/</guid>
		<description><![CDATA[MANETs are useful in many application environments and do not need any infrastructure support. Collaborative computing and communications in smaller areas (buildings, organizations, conferences, etc.) can be set up using MANETs. Communications in battlefields and disaster recovery areas are other examples of application environments. Similarly communications using a network of sensors, and inter-island communications using <a class="read-more-link" href="http://www.inspirenignite.com/multicasting-in-ad-hoc-networks/">[...]</a>]]></description>
		<wfw:commentRss>http://www.inspirenignite.com/multicasting-in-ad-hoc-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Routing In Mobile Ad Hoc Networks</title>
		<link>http://www.inspirenignite.com/routing-in-mobile-ad-hoc-networks/</link>
		<comments>http://www.inspirenignite.com/routing-in-mobile-ad-hoc-networks/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:48:04 +0000</pubDate>
		<dc:creator>Farquad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspirenignite.com/routing-in-mobile-ad-hoc-networks/</guid>
		<description><![CDATA[Developing support for routing is one of the most significant challenges in ad hoc networks and is critical for the basic network operations. Certain unique combinations of characteristics make routing in ad hoc networks interesting. First, nodes in an ad hoc network are allowed to move in an uncontrolled manner. Such node mobility results in <a class="read-more-link" href="http://www.inspirenignite.com/routing-in-mobile-ad-hoc-networks/">[...]</a>]]></description>
		<wfw:commentRss>http://www.inspirenignite.com/routing-in-mobile-ad-hoc-networks/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Agent Based Systems and Applications</title>
		<link>http://www.inspirenignite.com/agent-based-systems/</link>
		<comments>http://www.inspirenignite.com/agent-based-systems/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:05:59 +0000</pubDate>
		<dc:creator>Farquad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspirenignite.com/?p=960</guid>
		<description><![CDATA[Agents (adaptive or intelligent agents and multi-agent systems) constitute one of the most prominent and attractive technologies in Computer Science at the beginning of this new century. Agent and multi-agent system technologies, methods, and theories are currently contributing to many diverse domains. These include information retrieval, user interface design, robotics, electronic commerce, computer mediated collaboration, <a class="read-more-link" href="http://www.inspirenignite.com/agent-based-systems/">[...]</a>]]></description>
		<wfw:commentRss>http://www.inspirenignite.com/agent-based-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expert Systems and decision making</title>
		<link>http://www.inspirenignite.com/expert-systems/</link>
		<comments>http://www.inspirenignite.com/expert-systems/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:25:48 +0000</pubDate>
		<dc:creator>Farquad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspirenignite.com/?p=947</guid>
		<description><![CDATA[One of the most successful applications of artificial intelligence reasoning techniques using facts and rules has been in building expert systems that embody knowledge about a specialized field of human endeavour, such as medicine, engineering, or business. Knowledge Base and the Inference Engine are two major parts of the expert system. The knowledge base consists <a class="read-more-link" href="http://www.inspirenignite.com/expert-systems/">[...]</a>]]></description>
		<wfw:commentRss>http://www.inspirenignite.com/expert-systems/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

